Latest News
HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk Crypto rails are becoming the default payment layer for AI agents, report says CoinDesk
See all →
17.385 coins Market cap: $2,66 T +0,25% 24h volume: $65,37 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.444,00

+0,46% 24h

Ethereum ETH

$2.114,49

-0,28% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
901 Boundless ZKC $0,0685 -0,28% +0,40% +1,37% $5,55 M $19,92 M
902 Vultisig VULT $0,1991 +0,11% +1,39% -2,06% $13,68 K $19,91 M
903 Nym NYM $0,0240 -0,07% +1,50% -6,04% $1,42 M $20,03 M
904 Stargate Finance STG $0,1686 -0,17% -1,17% -10,18% $6,02 M $19,87 M
905 Memetern MXT $0,0199 - - -13,12% $206,29 $19,87 M
906 Global Commercial Business GCB $0,0165 +0,00% -0,05% -0,42% $60,68 $19,83 M
907 Coin98 C98 $0,0197 +0,01% +2,47% +2,37% $5,67 M $19,73 M
908 DeBox BOX $0,0387 -0,41% +1,54% +38,60% $133,30 K $19,67 M
909 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $87,20 +0,32% +0,35% +1,30% $3,06 M $19,67 M
910 Hunt HUNT $0,0988 +0,22% -0,70% -0,36% $14,02 K $19,64 M
911 MAX MAX $0,2934 +0,11% -1,63% -0,42% $33,51 K $19,64 M
912 WINkLink WIN $0,00001971 +0,31% -0,42% +3,74% $3,80 M $19,58 M
913 Katana KAT $0,00831202 +0,29% +0,32% +1,09% $3,18 M $19,47 M
914 Delysium AGI $0,00764439 -0,68% -1,78% +3,18% $1,45 M $19,59 M
915 REAL ASSET $0,1726 -0,22% -8,27% -9,46% $1,90 M $19,39 M
916 Kelp Gain AGETH $1.515,45 - -31,85% -34,52% $5,19 $19,29 M
917 Velodrome Finance VELO $0,0162 +0,17% -0,98% +8,93% $2,14 M $19,23 M
918 Firo FIRO $1,03 +0,15% +7,78% +6,65% $365,87 K $19,22 M
919 Re Protocol reUSDe REUSDE $1,33 -0,02% -0,13% +0,25% $32,84 K $19,18 M
920 Eitherway EITHER $0,1905 -0,73% +6,00% +34,86% $5,83 M $19,04 M
921 OKZOO AIOT $0,0723 +0,47% -3,39% -5,41% $748,45 K $19,00 M
922 Propy PRO $0,3281 -0,05% -1,41% -3,27% $3,13 M $18,98 M
923 Checkmate CHECK $0,0469 -0,04% +0,07% +4,93% $9,83 M $18,96 M
924 XPIN Network XPIN $0,00122715 +1,38% -5,07% -0,06% $2,63 M $18,98 M
925 Ready Cards READY $0,0190 +0,03% +18,26% -5,16% $1,01 M $19,04 M
926 Solayer LAYER $0,0894 +0,27% +0,27% +0,65% $10,85 M $18,78 M
927 Backed IB01 $ Treasury Bond 0-1yr BIB01 $120,47 0,00% 0,00% +0,06% $11,66 K $18,75 M
928 NXUSD NXUSD $0,9885 +0,01% +2,78% +1,85% $4,24 $18,75 M
929 Unity UTY $0,9990 -0,01% -0,01% -0,01% $45,37 $18,71 M
930 MarsMi MARSMI $0,0186 -0,43% -0,45% -2,67% $93,46 K $18,63 M
931 THORChain Yield TCY $0,1005 - -1,10% +13,85% $8,40 $18,62 M
932 JPY Coin JPYC $0,00700867 -0,15% -0,26% -3,00% $1,32 K $18,43 M
933 PUMPCADE PUMPCADE $0,0184 -0,70% +2,52% -16,65% $851,80 K $18,38 M
934 Gitlawb GITLAWB $0,00018235 -5,13% -29,67% -35,46% $2,54 M $18,09 M
935 SaucerSwap SAUCE $0,0203 +0,07% -1,09% -0,61% $24,86 K $18,32 M
936 Fulcrom FUL $0,00109658 -0,15% +0,73% +3,54% $2,10 K $18,29 M
937 HumidiFi WET $0,0795 -0,27% -0,14% +0,53% $3,51 M $18,25 M
938 JPY Coin v1 JPYC $0,00724336 - -0,84% -2,92% $44,88 $18,19 M
939 Adshares ADS $0,4688 -0,04% +0,05% -1,31% $287,40 K $18,17 M
940 Energy Web Token EWT $0,2988 -0,17% -3,16% +4,76% $318,13 K $18,08 M
941 BabyBoomToken BBT $0,1059 +0,02% +2,99% -2,98% $127,46 K $18,10 M
942 MovieBloc MBL $0,00092545 +0,24% -0,62% -0,21% $1,85 M $17,94 M
943 Osaka Protocol OSAK $0,00000002 -1,11% -2,99% -8,11% $61,78 K $17,84 M
944 KernelDAO KERNEL $0,0623 -0,50% -0,29% +3,92% $4,80 M $17,84 M
945 ALTDeer ALT $0,0343 -1,55% +3,70% +20,23% $308,22 K $17,82 M
946 DODO DODO $0,0177 -0,37% -1,46% -0,03% $4,28 M $17,76 M
947 Vine VINE $0,0177 +0,67% +3,57% -1,22% $4,28 M $17,70 M
948 Spiko UK T-Bills Money Market Fund UKTBL $1,37 -0,02% +0,38% +0,88% $0,00 $17,70 M
949 EGL1 EGL1 $0,0183 -0,43% -3,20% -11,37% $1,33 M $17,60 M
950 Kishu Inu KISHU $0,00000000 +0,85% -5,34% -17,80% $175,07 K $17,57 M
951 Codatta XNY $0,00700404 -0,16% -0,49% -15,82% $7,00 M $17,51 M
952 Royal Euro REUR $1,16 +0,04% +0,42% +0,09% $59,62 M $17,46 M
953 Faith Tribe FTRB $0,00520727 +2,95% -1,65% -2,88% $156,96 K $17,20 M
954 Goatseus Maximus GOAT $0,0174 +0,31% +1,60% -5,67% $2,52 M $17,44 M
955 AVA (Travala) AVA $0,2364 -0,66% -0,34% +1,59% $4,68 M $17,33 M
956 DeGate DG $0,0446 +0,01% +0,62% +0,42% $810,88 $17,29 M
957 Tree TREE $0,1704 -0,19% -0,08% -1,66% $2,79 K $17,27 M
958 Hegic HEGIC $0,0160 -0,16% +2,71% +3,39% $1,15 $17,25 M
959 Electroneum ETN $0,00095897 -0,03% -1,00% -6,14% $317,55 K $17,24 M
960 JOE JOE $0,0427 -0,05% -0,19% +4,01% $1,76 M $17,23 M
961 RIV Coin RIV $0,0117 -0,52% +2,14% +94,28% $647,53 K $17,22 M
962 USP Yield Optimized Stablecoin USP $1,09 0,00% -0,04% +0,04% $61,01 K $17,18 M
963 MetaMUI MMUI $0,0361 +0,01% -0,27% -8,14% $483,54 K $17,16 M
964 Apertum APTM $0,1794 -0,12% -0,38% -6,69% $810,70 K $17,12 M
965 Abey ABEY $0,0163 +0,38% +0,19% -4,03% $21,40 K $17,01 M
966 H2O H2O $7,18 +0,10% +0,50% -1,43% $297,90 K $16,99 M
967 HarryPotterObamaSonic10Inu (ETH) BITCOIN $0,0169 +0,03% -0,30% +6,18% $2,64 M $16,94 M
968 Paris Saint-Germain Fan Token PSG $1,06 +0,98% +2,90% +4,07% $12,58 M $16,91 M
969 Test TST $0,0180 +1,05% +5,32% +10,65% $11,17 M $16,94 M
970 Geode Chain GEODE $0,00143533 +0,01% -1,95% +6,10% $789,63 $16,82 M
971 Microsoft (Ondo Tokenized Stock) MSFTON $421,99 -0,20% +0,18% +0,38% $1,88 M $16,80 M
972 Orochi Network ON $0,1162 -0,74% -1,23% -2,31% $230,08 K $16,80 M
973 Spacecoin SPACE $0,00777637 -0,05% -1,96% -0,53% $1,90 M $16,73 M
974 Amiko AMIKO $0,0208 -1,43% -4,61% -24,28% $555,01 K $16,61 M
975 Handy HANDY $0,00269264 +0,18% +3,13% +4,77% $56,64 K $16,63 M
976 SanDisk (Ondo Tokenized) SNDKON $1.529,95 -0,06% +1,68% +8,20% $2,97 M $16,58 M
977 Initia INIT $0,0837 +0,24% +2,06% +0,42% $4,53 M $16,45 M
978 ao Computer AO $2,68 -0,17% -2,36% -4,29% $277,69 K $16,43 M
979 Enso ENSO $0,7968 +0,18% -0,01% -2,12% $7,72 M $16,41 M
980 Metadium META $0,00944691 -0,56% -0,20% -3,59% $458,61 K $16,40 M
981 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON $96,77 +0,33% +0,18% +0,74% $1,64 M $16,41 M
982 Newton Protocol NEWT $0,0760 -0,23% -1,04% +1,69% $4,37 M $16,34 M
983 Cacheon SN14 $3,99 +0,68% +1,31% -2,51% $537,46 K $16,33 M
984 aura AURA $0,0170 -0,75% +2,35% +5,55% $1,63 M $16,33 M
985 Avail AVAIL $0,00424221 +1,08% -0,07% +5,45% $498,09 K $16,33 M
986 SHOW SHOW $0,6203 +0,00% +0,17% +107,58% $85,31 K $16,28 M
987 Based BASED $0,0692 +0,94% -1,41% +0,46% $9,91 M $16,25 M
988 Power Protocol POWER $0,0773 +0,45% -0,16% -3,87% $654,09 K $16,21 M
989 BitMind SN34 $3,62 +0,62% -0,32% +7,34% $18,10 K $16,17 M
990 Strike STRIKE $0,8959 +0,13% -6,13% +24,65% $95,37 K $16,13 M
991 Mento Dollar USDM $1,00 +0,03% +0,01% +0,25% $197,86 K $16,09 M
992 SentismAI SENTIS $0,0821 -0,21% +0,76% +10,52% $1,41 M $16,09 M
993 DORA DORA $0,0161 +0,07% +0,26% -0,17% $44,27 K $16,06 M
994 QIE Blockchain QIE $0,1892 -0,01% -0,05% +15,56% $580,54 $16,01 M
995 Striker STKRI $0,3031 +0,01% +0,01% -0,05% $8,15 K $15,95 M
996 OpenEden EDEN $0,0869 -0,83% -3,36% +60,98% $47,83 M $16,00 M
997 STBL STBL $0,0317 -0,82% +1,59% +3,82% $2,70 M $15,88 M
998 Loan Protocol LOAN $0,00047205 +0,21% -2,10% -0,43% $120,85 K $15,88 M
999 Araracoin ARARA $0,00043691 +0,03% -0,01% -0,05% $14,49 K $15,84 M
1000 MicroStrategy (Ondo Tokenized Stock) MSTRON $164,34 +0,24% +1,16% -3,83% $1,89 M $15,76 M

Showing 901-1000 of 1000tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.