Latest News
HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk Crypto rails are becoming the default payment layer for AI agents, report says CoinDesk
See all →
17.385 coins Market cap: $2,66 T +0,25% 24h volume: $65,37 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.444,00

+0,46% 24h

Ethereum ETH

$2.114,49

-0,28% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
201 OriginTrail TRAC $0,4090 +0,40% -5,08% -20,94% $3,27 M $183,11 M
202 Onyxcoin XCN $0,00477969 -0,14% +0,22% -2,06% $5,78 M $182,76 M
203 Zano ZANO $11,74 -0,09% +3,73% +9,12% $1,46 M $179,63 M
204 TAGGER TAG $0,00162326 -0,12% +13,99% +52,01% $8,58 M $176,74 M
205 Story IP $0,4920 +0,14% -0,41% +2,57% $26,96 M $174,74 M
206 Centrifuge CFG $0,3037 +0,54% +2,32% +10,59% $14,76 M $175,19 M
207 Sonic S $0,0461 +0,18% -0,68% +6,47% $10,10 M $174,64 M
208 SwissBorg BORG $0,1780 +0,17% +1,55% -0,13% $164,80 K $174,29 M
209 WeFi WFI $2,05 -0,09% -0,48% -2,24% $1,12 M $172,74 M
210 EigenCloud (prev. EigenLayer) EIGEN $0,2307 -0,74% +0,88% +25,67% $24,74 M $171,11 M
211 Decentraland MANA $0,0876 -0,11% +0,76% +0,99% $8,86 M $169,54 M
212 Circle Internet Group (Ondo Tokenized Stock) CRCLON $116,02 -0,09% +0,34% +4,28% $404,10 K $166,91 M
213 MX MX $1,78 +0,07% +0,34% -0,16% $5,85 M $163,06 M
214 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1,00 0,00% 0,00% 0,00% $0,00 $162,50 M
215 Spiko US T-Bills Money Market Fund USTBL $1,08 0,00% 0,00% +0,07% $49,95 $162,07 M
216 THORChain RUNE $0,4585 +0,79% +2,37% +0,22% $11,38 M $160,63 M
217 USAT USAT $0,9986 +0,01% +0,02% -0,02% $1,97 M $159,41 M
218 Satoshi Stablecoin SATUSD $0,9929 -0,09% -0,08% -0,47% $7,91 K $158,38 M
219 BTSE Token BTSE $0,9767 -0,64% -5,43% -14,31% $3,39 M $158,25 M
220 Vision VSN $0,0425 -3,57% -3,69% -8,84% $3,21 M $157,02 M
221 GALA GALA $0,00326006 +0,27% +0,02% -1,34% $13,43 M $156,01 M
222 Walrus WAL $0,0662 +0,38% +2,01% -3,84% $4,58 M $155,70 M
223 Convex Finance CVX $1,68 +0,14% -0,45% -1,16% $4,06 M $152,28 M
224 STASIS EURO EURS $1,21 0,00% -0,54% +0,23% $2,18 K $150,18 M
225 Basic Attention BAT $0,1001 +0,24% +0,39% +4,12% $8,79 M $149,72 M
226 GUSD GUSD $0,9975 -0,10% +0,03% -0,12% $157,80 K $149,44 M
227 RaveDAO RAVE $0,5789 +0,03% -1,61% +2,63% $7,50 M $146,03 M
228 Helium HNT $0,7953 +0,11% -1,20% -1,18% $2,48 M $145,66 M
229 Neutrl USD NUSD $0,9993 +0,03% +0,06% +0,02% $1,04 M $145,66 M
230 ZKsync ZK $0,0149 +0,71% +0,44% -0,59% $8,94 M $145,17 M
231 Immutable IMX $0,1697 +0,42% +1,83% +0,18% $14,56 M $143,07 M
232 Cheems Token CHEEMS $0,00000070 -0,60% -2,91% +22,80% $1,48 M $142,44 M
233 eCash XEC $0,00000710 +0,10% -0,76% -2,19% $4,31 M $142,16 M
234 Golem GLM $0,1417 -0,20% +1,95% +7,50% $7,92 M $141,84 M
235 Fidelity Digital Interest Token FDIT $1,00 0,00% 0,00% 0,00% $0,00 $140,17 M
236 SafePal SFP $0,2801 +0,12% -0,85% +1,29% $1,60 M $140,08 M
237 Arweave AR $2,11 +0,96% +1,59% +2,00% $10,38 M $138,72 M
238 Spiko Amundi Overnight Swap Fund SAFO $1,01 0,00% 0,00% +0,08% $0,00 $137,58 M
239 Xphere XP $0,0501 -2,03% -0,22% -17,63% $1,40 M $137,26 M
240 ApeCoin APE $0,1368 -0,15% -1,16% -3,22% $10,58 M $136,77 M
241 Strategy PP Variable xStock STRCX $100,73 -0,09% -1,42% -2,41% $107,08 K $136,39 M
242 AB AB $0,00137400 -0,19% -0,17% -4,44% $2,76 M $135,79 M
243 Frax USD FRXUSD $0,9996 -0,03% +0,01% +0,01% $1,17 M $134,01 M
244 Tradable LatAm Fintech SSTN PC0000097 $1,00 0,00% 0,00% 0,00% $0,00 $134,00 M
245 Shuffle SHFL $0,3136 -0,05% +5,95% +6,53% $910,67 K $133,35 M
246 Vaulta A $0,0795 +0,31% -0,45% -1,34% $9,62 M $130,75 M
247 AUSD AUSD $0,9995 -0,01% -0,01% -0,04% $32,09 M $129,17 M
248 dYdX DYDX $0,1535 +0,14% +4,96% +16,52% $4,35 M $128,92 M
249 1INCH 1INCH $0,0916 +0,05% -0,21% +1,15% $7,17 M $128,68 M
250 WEMIX WEMIX $0,2751 -0,08% -1,24% +0,30% $1,04 M $127,18 M
251 River RIVER $6,46 +0,47% -2,71% -15,10% $7,20 M $126,42 M
252 Theo Short Duration US Treasury Fund THBILL $1,02 -0,28% -0,17% -0,39% $220,86 K $126,30 M
253 Fluid FLUID $1,62 +0,38% -4,00% +1,54% $2,67 M $126,05 M
254 Aethir ATH $0,00621982 +0,01% -2,45% +9,68% $7,12 M $125,26 M
255 Ozone Chain OZO $0,1300 +0,36% -0,46% -0,37% $150,19 K $124,94 M
256 KAITO KAITO $0,5129 -0,20% +2,67% +10,62% $17,41 M $124,20 M
257 EUR CoinVertible EURCV $1,16 +0,04% +0,27% -0,03% $24,01 M $123,33 M
258 Flying Tulip FT $0,0933 -0,21% +3,23% +2,07% $115,88 K $120,63 M
259 Banana For Scale BANANAS31 $0,0119 +0,18% +4,91% +27,61% $16,13 M $119,52 M
260 MultiversX EGLD $3,99 +0,38% -0,30% +2,99% $3,81 M $119,57 M
261 CASH CASH $0,9994 +0,03% +0,08% +0,01% $5,72 M $117,63 M
262 Sentient SENT $0,0162 +0,44% -0,19% +6,75% $11,26 M $117,59 M
263 Aster USDF USDF $0,9976 +0,01% +0,03% -0,02% $43,59 K $116,76 M
264 GoMining Token GOMINING $0,2887 +0,21% -2,04% -3,74% $10,01 M $116,74 M
265 SoSoValue SOSO $0,3723 -0,05% +0,32% +1,01% $3,69 M $116,15 M
266 Sahara AI SAHARA $0,0354 +0,78% +5,59% +2,21% $52,84 M $116,09 M
267 Horizen ZEN $6,41 +3,41% +3,45% +10,01% $18,98 M $116,03 M
268 Tradable Singapore Fintech SSL PC0000023 $1,00 0,00% 0,00% 0,00% $0,00 $114,50 M
269 Apollo Diversified Credit Securitize Fund ACRED $1.095,77 +0,00% -0,01% -0,14% $0,00 $114,31 M
270 Livepeer LPT $2,26 -0,73% +3,11% +11,12% $33,28 M $112,36 M
271 KOGE KOGE $33,23 +0,47% +0,77% +3,39% $255,37 K $112,10 M
272 Tokenize Xchange TKX $1,38 -0,25% -0,42% -0,58% $1,55 K $110,54 M
273 Tradable NA Third Party Online Merchant SSTN PC0000015 $1,00 0,00% 0,00% 0,00% $0,00 $110,23 M
274 Saturn Dollar USDAT $0,9992 0,00% -0,04% -0,07% $4,97 M $109,94 M
275 Safe SAFE $0,1465 +0,31% -1,41% +10,92% $1,11 M $108,26 M
276 BitMart BMX $0,3181 +1,21% +2,86% -0,44% $9,79 M $107,51 M
277 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1,00 0,00% 0,00% 0,00% $0,00 $106,50 M
278 Synthetix SNX $0,3082 -0,10% +0,78% +2,19% $5,76 M $106,28 M
279 Ribbita by Virtuals TIBBIR $0,1062 +1,04% -0,35% +2,92% $1,41 M $106,09 M
280 AWE Network AWE $0,0541 +4,04% +8,25% +3,92% $12,06 M $105,33 M
281 TROLL TROLL $0,1053 -1,26% -13,38% -2,28% $6,82 M $105,08 M
282 Yooldo Games ESPORTS $0,6870 -2,97% -8,23% +6,19% $7,89 M $104,43 M
283 Reserve Rights RSR $0,00166786 +0,05% -1,31% -3,89% $5,00 M $104,32 M
284 Securitize Tokenized AAA CLO Fund STAC $1.018,39 0,00% -0,01% +0,06% $0,00 $101,93 M
285 Berachain BERA $0,3891 -0,44% +2,15% +9,40% $18,06 M $101,82 M
286 0G 0G $0,4776 +0,16% -0,90% -1,96% $6,09 M $101,81 M
287 Palm USD PUSD $0,9987 +0,00% +0,01% -0,04% $119,06 K $101,16 M
288 Gas GAS $1,55 +0,08% -0,26% +0,63% $1,99 M $100,90 M
289 StandX DUSD DUSD $0,9984 +0,01% +0,08% +0,02% $989,36 K $100,62 M
290 Lido Earn ETH EARNETH $2.127,35 -0,31% -0,29% -0,26% $9,67 K $100,32 M
291 Tradable Singapore Fintech SSL PC0000077 $1,00 0,00% 0,00% 0,00% $0,00 $100,00 M
292 Nexpace NXPC $0,3578 -0,06% +1,16% +9,29% $6,73 M $99,97 M
293 Unity USD UUSD $0,9988 -0,04% +0,03% -0,10% $734,11 K $99,85 M
294 Asteroid Shiba ASTEROID $0,00023594 -1,69% -15,75% -32,20% $18,83 M $99,33 M
295 USD.AI CHIP $0,0499 +0,96% +3,87% -0,14% $17,24 M $99,80 M
296 Cap USD CUSD $0,9998 0,00% +0,01% +0,00% $6,52 K $97,86 M
297 Chutes SN64 $19,11 +0,67% -0,93% +3,36% $1,03 M $97,16 M
298 Linea LINEA $0,00321540 +0,22% +1,60% -4,85% $11,99 M $96,55 M
299 Qtum QTUM $0,9097 -0,22% -1,02% +3,95% $5,13 M $96,55 M
300 Rollbit Coin RLB $0,0576 +0,55% -2,61% -10,52% $229,53 K $96,42 M

Showing 201-300 of 300tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.