Latest News
HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk Crypto rails are becoming the default payment layer for AI agents, report says CoinDesk
See all →
17.390 coins Market cap: $2,66 T +0,10% 24h volume: $64,78 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.410,00

+0,34% 24h

Ethereum ETH

$2.117,13

-0,27% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
401 Nervos Network CKB $0,00140637 -0,64% -0,34% -1,44% $2,62 M $68,68 M
402 MetaDAO META $3,02 -0,32% -1,90% +7,47% $804,65 K $68,62 M
403 Toshi TOSHI $0,00016319 -0,11% +1,37% -3,66% $7,65 M $68,66 M
404 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $759,11 +0,01% +0,42% +1,12% $1,55 M $68,33 M
405 Astar ASTR $0,00783748 -0,01% -0,69% -0,91% $1,93 M $68,19 M
406 Geodnet GEOD $0,1520 +0,11% +3,57% +9,61% $299,29 K $67,58 M
407 MindWaveDAO NILA $0,0789 - - +0,16% $1,24 $66,51 M
408 UnifAI Network UAI $0,2773 -1,39% +4,20% +23,25% $4,77 M $66,38 M
409 peaq PEAQ $0,0310 +1,94% -2,14% +17,41% $2,49 M $66,20 M
410 DigiByte DGB $0,00358053 -0,02% +0,18% -2,61% $1,78 M $65,53 M
411 Aztec AZTEC $0,0219 -0,13% +5,09% +6,81% $6,39 M $65,23 M
412 Puff The Dragon PUFF $0,0733 -0,20% -0,11% -0,47% $13,18 K $65,32 M
413 MimbleWimbleCoin MWC $5,96 -0,49% +5,31% -2,33% $135,50 K $65,65 M
414 Irys IRYS $0,0324 -0,60% -3,14% -15,42% $5,87 M $64,84 M
415 Kava KAVA $0,0596 -0,37% -0,85% +4,88% $4,43 M $64,53 M
416 Concordium CCD $0,00512058 -0,77% +3,24% -0,51% $582,54 K $64,45 M
417 Blur BLUR $0,0229 +0,18% +1,56% +2,93% $5,94 M $64,17 M
418 AI Rig Complex ARC $0,0641 +0,08% -0,60% -1,28% $4,79 M $64,09 M
419 Diem DIEM $1.689,15 +3,41% -7,11% +13,19% $1,56 M $63,97 M
420 ORE ORE $136,48 -0,52% +24,00% +58,66% $2,55 M $63,57 M
421 TronBank TBK $0,6318 +0,91% +0,39% +4,03% $111,62 K $63,18 M
422 Movement MOVE $0,0163 -0,05% +0,02% -0,23% $7,45 M $62,66 M
423 Tradable North America PoS Lender SSTN PC0000019 $1,00 0,00% 0,00% 0,00% $0,00 $62,50 M
424 Alchemist AI ALCH $0,0733 +0,24% -0,85% -4,88% $6,53 M $62,32 M
425 StraitsX XUSD XUSD $0,9999 +0,01% +0,01% -0,08% $7,16 M $62,26 M
426 DOLA DOLA $0,9933 -0,04% -0,07% +0,13% $100,02 K $62,10 M
427 Swop SWOP $0,00619700 +0,01% -0,02% +1,94% $4,47 $61,96 M
428 OpenServ SERV $0,0797 -1,92% -0,91% +73,25% $3,54 M $61,38 M
429 SOON SOON $0,1790 -2,82% +12,16% +12,12% $15,23 M $61,55 M
430 aelf ELF $0,0745 +0,61% +0,44% -1,10% $528,90 K $61,05 M
431 Ondo U.S. Dollar Token USDON $1,00 0,00% 0,00% 0,00% $19,50 $60,91 M
432 Quantix Finance QFI $60,79 -0,19% +0,11% -0,11% $492,55 K $60,82 M
433 BasedHype BASEDHYPE $0,00605380 +0,13% +0,29% -6,65% $125,83 $60,52 M
434 Tesla xStock TSLAX $433,89 +0,01% +0,55% +3,65% $5,05 M $60,51 M
435 AgentFun.AI AGENTFUN $0,6004 +0,05% -0,17% -0,25% $233,68 $60,04 M
436 Sierra SIERRA $1,02 +0,01% -0,16% -0,16% $127,40 $59,72 M
437 Score SN44 $12,88 +0,02% -0,28% +22,59% $522,15 K $59,76 M
438 Numeraire NMR $8,40 -0,62% -1,88% -11,62% $5,72 M $59,10 M
439 Nockchain NOCK $0,0303 +0,89% +6,81% +57,15% $1,55 M $59,04 M
440 Threshold Network T $0,00528095 -0,15% -0,57% -3,14% $4,13 M $59,01 M
441 Jelly-My-Jelly JELLYJELLY $0,0591 -3,24% -6,59% -1,23% $4,20 M $58,85 M
442 KUB Coin KUB $0,8523 -1,26% +0,16% +3,25% $172,14 K $58,79 M
443 NVIDIA (Ondo Tokenized Stock) NVDAON $221,12 +0,07% +0,62% -2,80% $2,20 M $58,78 M
444 Nano XNO $0,4404 +0,35% -0,43% +3,16% $778,11 K $58,68 M
445 VanEck Treasury Fund VBILL $1,00 0,00% 0,00% 0,00% $0,00 $58,67 M
446 Bityuan BTY $0,0803 +0,41% -4,49% -5,72% $468,46 K $58,56 M
447 Eurite EURI $1,16 +0,01% +0,34% +0,04% $4,40 M $58,46 M
448 lium SN51 $14,69 +0,16% +1,15% +8,73% $632,30 K $58,45 M
449 XYO Network XYO $0,00416812 -0,27% -3,57% +12,52% $5,46 M $58,08 M
450 Flow FLOW $0,0350 +1,15% +1,44% -2,13% $5,30 M $58,20 M
451 Ontology ONT $0,0576 +0,10% -0,73% +1,77% $6,79 M $57,61 M
452 CoinEx CET $0,0228 +0,17% -2,45% -6,63% $70,19 K $57,37 M
453 Circle xStock CRCLX $115,19 -0,21% -0,89% +3,10% $5,85 M $57,17 M
454 Unit Pump UPUMP $0,00178343 -0,11% +0,28% +5,91% $642,43 K $56,88 M
455 Fogo FOGO $0,0148 -0,40% -11,69% -10,13% $12,31 M $57,08 M
456 ChainOpera AI COAI $0,3026 +0,01% -0,74% +1,05% $3,43 M $56,96 M
457 Constellation DAG $0,0147 +1,68% +17,26% -12,74% $1,14 M $56,79 M
458 Sushi SUSHI $0,2077 +0,48% +1,24% +1,10% $6,65 M $56,69 M
459 affine SN120 $17,68 -0,25% -2,11% +12,19% $1,29 M $56,50 M
460 MEME HORSE MHORSE $0,0565 +0,03% +0,02% +59,02% $639,40 K $56,45 M
461 Rootstock Infrastructure Framework RIF $0,0563 +0,08% +18,99% -19,37% $7,55 M $56,31 M
462 f(x) Protocol fxUSD FXUSD $1,00 +0,14% -0,43% +0,34% $319,66 K $56,31 M
463 Babylon BABY $0,0163 +0,33% +3,95% +0,47% $6,47 M $55,80 M
464 Verge XVG $0,00338136 +0,64% +2,56% +7,83% $2,55 M $55,88 M
465 RedStone RED $0,1399 +0,28% +1,73% +12,73% $11,08 M $55,43 M
466 Kinetiq KNTQ $0,1972 -1,75% -12,38% +35,85% $1,75 M $55,38 M
467 Popcat POPCAT $0,0563 +0,45% +3,62% +0,59% $11,94 M $55,17 M
468 Moca Network MOCA $0,0129 -0,15% -0,04% +2,67% $4,43 M $54,89 M
469 BitDCA BDCA $0,6671 +0,17% -1,14% +0,75% $131,40 K $54,86 M
470 Peanut the Squirrel PNUT $0,0548 +0,23% +1,74% -3,08% $12,67 M $54,75 M
471 Loaded Lions LION $0,00178809 0,00% -1,63% -2,74% $651,23 K $53,94 M
472 VVS Finance VVS $0,00000124 +0,18% -0,21% +0,27% $61,07 K $54,10 M
473 BNB Attestation Service BAS $0,0214 -0,18% -6,86% +6,01% $5,43 M $53,34 M
474 Midas mTBILL MTBILL $1,06 0,00% 0,00% +0,06% $1,06 K $53,79 M
475 Mog Coin MOG $0,00000014 -0,24% +0,27% -1,89% $9,99 M $53,74 M
476 BankrCoin BNKR $0,00053878 +0,18% +1,14% -4,17% $5,49 M $53,88 M
477 Superfortune GUA $1,18 -2,59% -19,98% -24,69% $6,80 M $53,31 M
478 Tradable NA Legal Receivables SSL PC0000081 $1,00 0,00% 0,00% 0,00% $0,00 $53,44 M
479 Rekt REKT $0,00000013 +0,02% -0,40% -8,94% $435,35 K $53,04 M
480 Brazilian Digital BRZ $0,1987 +0,05% +0,45% +0,82% $55,57 K $52,91 M
481 Magic Eden ME $0,1003 -0,12% +1,14% +4,27% $14,32 M $52,77 M
482 Escoin ELG $0,2857 -0,30% -0,28% +0,25% $202,50 K $52,63 M
483 Succinct PROVE $0,2690 -0,38% +0,28% +18,64% $15,37 M $52,45 M
484 Non-Playable Coin NPC $0,00647599 +0,52% +3,35% -8,82% $3,47 M $52,12 M
485 Octra OCT $0,0838 -3,37% -0,02% +62,74% $1,02 M $52,27 M
486 VeThor VTHO $0,00051236 -0,34% -0,91% +0,02% $1,12 M $51,36 M
487 UnityWallet Token UNT $0,0777 +1,22% +2,41% +12,28% $8,08 K $51,19 M
488 Fidelity Digital Dollar FIDD $0,9998 -0,01% +0,01% +0,04% $2,71 M $51,00 M
489 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $731,00 +0,01% +0,45% +3,01% $2,31 M $50,89 M
490 Anemoy Tokenized Apollo Diversified Credit Fund ACRDX $1,02 0,00% 0,00% -0,17% $0,00 $50,77 M
491 BurnedFi BURN $4,12 +2,86% +15,67% -0,19% $269,85 K $50,62 M
492 f(x) USD Saving FXSAVE $1,10 +0,07% +0,06% -0,09% $24,09 K $50,36 M
493 Moo Deng MOODENG $0,0508 -0,27% -0,92% +1,45% $7,86 M $50,25 M
494 BDTCOIN BDTC $17,52 +0,04% -0,75% +1,91% $3,17 M $50,02 M
495 USDKG USDKG $0,9998 +0,01% +0,02% -0,01% $46,34 K $49,99 M
496 ALEO ALEO $0,0439 -0,74% -1,01% -1,22% $1,31 M $49,94 M
497 Alloy Tether AUSDT $0,9992 - - +0,01% $15,40 $49,96 M
498 Chia XCH $2,70 -0,57% -6,84% +5,65% $3,50 M $49,86 M
499 Paycoin PCI $0,0487 -0,11% -0,51% -2,82% $423,32 K $49,76 M
500 Avantis AVNT $0,1534 -0,11% -2,58% +13,90% $11,45 M $49,57 M

Showing 401-500 of 500tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.