Latest News
Prometheum bets Wall Street distribution is the missing link for tokenized securities CoinDesk HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk
See all →
17.390 coins Market cap: $2,66 T +0,10% 24h volume: $64,78 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.287,00

+0,26% 24h

Ethereum ETH

$2.112,75

-0,37% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
601 SKALE SKL $0,00611134 -0,72% -1,10% -0,37% $2,07 M $37,24 M
602 Dogelon Mars ELON $0,00000004 +0,06% -0,57% -1,97% $3,47 M $37,15 M
603 Tradable LatAm Residential SSTL PC0000089 $1,00 0,00% 0,00% 0,00% $0,00 $37,00 M
604 Midas Fasanara Global MGLOBAL $1,00 0,00% 0,00% 0,00% $0,00 $37,61 M
605 Dual DUAL $0,00490099 +0,14% -7,72% -8,14% $163,29 K $36,66 M
606 BOOK OF MEME BOME $0,00053339 -1,03% -0,20% -6,54% $11,84 M $36,80 M
607 KAIO KAIO $0,0539 -0,23% +0,89% -23,36% $1,38 M $36,72 M
608 Bancor Network BNT $0,3389 -0,58% -0,39% +2,19% $82,44 K $36,59 M
609 Moonbirds BIRB $0,1287 +0,21% -1,10% -0,21% $3,46 M $36,70 M
610 BOTXCOIN BOTX $0,7031 +0,13% +0,24% +0,30% $66,54 K $36,68 M
611 Espresso ESP $0,0696 -1,48% +3,82% +7,02% $6,90 M $36,24 M
612 KGeN KGEN $0,1825 -0,90% -2,35% -11,53% $1,60 M $36,23 M
613 Pundi X PUNDIX $0,1408 -0,28% -0,81% +2,65% $1,41 M $36,36 M
614 Band BAND $0,2054 -0,55% -0,90% +2,09% $2,93 M $36,30 M
615 GMT GMT $0,0116 -1,73% -1,31% +11,46% $24,97 M $36,21 M
616 Merlin Chain MERL $0,0280 -0,48% +5,86% -2,73% $3,98 M $35,76 M
617 Baseline B $2,87 - - -2,95% $5,03 $36,14 M
618 Illuvium ILV $4,34 -0,89% +0,68% -2,02% $2,11 M $35,90 M
619 Open Campus EDU $0,0476 -0,32% +2,44% +3,53% $8,27 M $35,94 M
620 Aegis YUSD YUSD $0,9985 +0,01% +0,92% +0,56% $5,84 K $35,92 M
621 COTI COTI $0,0125 -0,76% -0,27% +1,71% $3,24 M $35,55 M
622 MVL MVL $0,00128375 -0,01% +0,85% +2,20% $36,92 K $35,72 M
623 ZEROBASE ZBT $0,1453 -0,27% -3,75% -8,98% $12,47 M $35,60 M
624 Snowbank SB $223,35 -0,42% -0,63% +0,45% $88,23 $35,66 M
625 Hermez Network HEZ $3,21 +0,34% +0,20% -0,21% $15,28 K $35,52 M
626 Utya UTYA $0,0356 -0,26% +13,81% +16,43% $1,48 M $35,56 M
627 Mango MNGO $0,0318 0,00% +1,88% +0,91% $1,90 K $35,50 M
628 Bonfida FIDA $0,0358 -0,94% -4,77% +49,51% $66,85 M $35,50 M
629 PHALA PHA $0,0429 +3,12% +13,08% +37,87% $38,14 M $35,87 M
630 Small Thing ST $0,00236111 -0,95% +2,93% +21,64% $26,09 K $35,10 M
631 IOST IOST $0,00106294 -0,57% +0,12% +1,37% $4,42 M $34,93 M
632 Triple Plus TPT $0,6318 -1,18% +4,94% -7,88% $196,55 K $34,76 M
633 StorX SRX $0,0575 -0,05% -0,18% -2,73% $1,78 M $34,91 M
634 Nosana NOS $0,3494 +0,59% +3,95% +22,91% $473,22 K $34,93 M
635 Hyperlane HYPER $0,1040 +1,18% -0,10% -11,74% $17,97 M $35,19 M
636 SP500 xStock SPYX $756,26 +0,07% -0,12% +2,26% $796,11 K $34,68 M
637 Velvet VELVET $0,0939 -0,50% +0,12% -20,18% $3,18 M $34,66 M
638 Core CORE $0,0319 -0,29% -0,93% -9,40% $3,57 M $34,49 M
639 Bounce AUCTION $4,65 -0,33% -0,39% -0,54% $5,18 M $34,42 M
640 TerraClassicUSD USTC $0,00615823 -1,04% +0,49% +0,76% $1,95 M $34,34 M
641 Wiki Cat WKC $0,00000006 -0,18% -8,34% -14,37% $270,86 K $34,70 M
642 Resupply USD REUSD $0,9989 +0,02% +0,00% -0,05% $64,00 K $34,17 M
643 Venom VENOM $0,0157 -0,38% -4,46% -7,29% $167,40 K $34,03 M
644 IBS IBS $38,90 -0,04% -0,69% -3,46% $980,87 K $34,26 M
645 America Party AMERICA $0,00000008 -0,08% -0,10% +0,25% $16,58 $33,99 M
646 Nirvana ANA ANA $4,16 +0,00% -0,06% +1,75% $199,98 $33,98 M
647 τemplar SN3 $7,43 -0,36% -0,94% -0,49% $824,91 K $33,87 M
648 Hive HIVE $0,0619 -0,88% +1,84% +7,23% $6,66 M $33,88 M
649 Powerledger POWR $0,0639 -0,41% -0,22% +0,97% $2,19 M $33,89 M
650 Atoshi ATOS $0,0374 +0,63% +2,47% -2,09% $10,07 K $33,80 M
651 AIntivirus AINTI $0,0337 - 0,00% 0,00% $0,00 $33,72 M
652 ConstitutionDAO PEOPLE $0,00662659 -0,51% +0,09% -1,94% $4,92 M $33,56 M
653 SWFTCOIN SWFTC $0,00334973 -0,04% -1,11% -1,85% $429,57 K $33,50 M
654 BOLD BOLD $0,9998 -0,01% +0,01% -0,25% $428,56 K $33,14 M
655 Degen DEGEN $0,00089630 -0,91% -1,04% -4,90% $3,49 M $33,38 M
656 OpenEden OpenDollar USDO $0,9982 -0,02% +0,04% +0,00% $48,90 $33,02 M
657 Clearpool CPOOL $0,0325 -0,89% +4,29% +9,77% $17,31 M $32,88 M
658 Prize Protocol PRIZE $0,00077688 -0,21% -0,76% +3,40% $13,09 K $32,89 M
659 XT Stablecoin XTUSD XTUSD $0,9996 +0,01% +0,01% 0,00% $2,45 M $32,79 M
660 Rosa Inu ROSA $0,00032719 -0,32% -3,72% -16,36% $2,26 M $32,72 M
661 NVIDIA xStock NVDAX $221,19 +0,17% +0,83% -2,91% $4,78 M $32,65 M
662 MetaMask USD MUSD $0,9998 -0,01% +0,00% +0,00% $19,97 M $32,60 M
663 Alchemy Pay ACH $0,00658733 -0,49% -1,43% -5,62% $4,74 M $32,56 M
664 Auki AUKI $0,00758428 -0,37% -5,64% -1,00% $68,19 K $32,35 M
665 Memecoin MEME $0,00051111 -0,91% -0,59% +1,64% $4,11 M $32,34 M
666 Tokenised GBP TGBP $1,35 0,00% +0,33% +0,76% $188,34 K $32,35 M
667 iota SN9 $7,45 -3,55% +0,75% +26,80% $3,74 M $31,97 M
668 USTBL USTBL $1,05 +0,05% +0,05% +0,12% $2,15 K $32,25 M
669 Whiteheart WHITE $3.612,52 - - -7,79% $121,92 $32,11 M
670 CARV CARV $0,0544 -0,79% -0,34% +4,19% $2,41 M $32,04 M
671 iShares Silver Trust (Ondo Tokenized Stock) SLVON $69,89 -0,31% +0,92% +1,71% $3,89 M $31,97 M
672 WOO WOO $0,0169 -0,41% +0,60% +1,27% $5,46 M $31,97 M
673 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1,16 +0,02% +0,35% +0,12% $0,00 $32,02 M
674 Perle PRL $0,1813 -0,15% -3,13% -12,70% $2,59 M $31,73 M
675 Hive Dollar HBD $0,9607 - +3,23% +4,18% $488,22 $31,74 M
676 LCX LCX $0,0336 -1,29% -2,61% -5,03% $69,69 K $31,60 M
677 CYBER CYBER $0,4721 -0,50% -0,17% -0,82% $5,16 M $31,56 M
678 Anoma XAN $0,0121 -5,71% +32,13% +37,13% $34,02 M $30,59 M
679 ARK ARK $0,1601 -0,53% -0,52% -0,09% $585,49 K $31,50 M
680 Capybobo PYBOBO $0,00101557 -0,04% -0,15% -0,34% $587,90 K $31,51 M
681 Bedrock BR $0,1243 +0,02% +3,10% -3,17% $909,68 K $31,19 M
682 ONFA OFT $0,2871 +6,30% +6,59% +42,22% $49,77 K $31,23 M
683 Dacxi DXI $0,00041659 +0,01% -4,77% -0,52% $227,34 K $31,13 M
684 Ontology Gas ONG $0,0657 -0,01% -0,08% +2,59% $738,59 K $30,96 M
685 Tradable LatAm BNPL SSTN PC0000027 $1,00 0,00% 0,00% 0,00% $0,00 $30,95 M
686 Giggle Fund GIGGLE $30,88 -0,25% -0,24% -6,10% $7,09 M $30,86 M
687 iExec RLC RLC $0,4260 -0,39% -0,11% +2,10% $2,08 M $30,83 M
688 Reental RNT $0,2345 +0,05% +0,19% +6,06% $8,70 K $30,77 M
689 UCHAIN UCN $307,18 +0,27% +0,50% -12,41% $1,90 M $30,72 M
690 Space and Time SXT $0,0118 -0,12% +0,32% -0,58% $5,19 M $30,67 M
691 Flux FLUX $0,0745 -0,81% +5,53% +7,71% $15,69 M $30,50 M
692 just a frog FROG $0,0306 - 0,00% 0,00% $0,00 $30,59 M
693 Unitas UP $0,2423 -0,26% -2,15% -4,86% $9,82 M $30,54 M
694 MicroStrategy xStock MSTRX $164,61 -0,18% +0,32% -4,18% $709,46 K $30,47 M
695 Mezo USD MUSD $1,01 0,00% +0,16% -0,04% $248,31 K $30,34 M
696 Bitway BTW $0,0138 -0,05% -0,18% -9,23% $9,08 M $30,25 M
697 Euler EUL $1,25 -0,10% +2,08% +0,13% $1,93 M $30,24 M
698 Monerium EUR emoney EURE $1,17 +0,03% +0,40% +0,06% $114,24 K $30,21 M
699 Orizon ORI $56,20 +0,49% +0,10% +2,22% $371,17 K $30,21 M
700 Backpack BP $0,1203 -1,00% -6,54% -12,83% $1,16 M $30,12 M

Showing 601-700 of 700tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.