Latest News
Prometheum bets Wall Street distribution is the missing link for tokenized securities CoinDesk HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk
See all →
17.390 coins Market cap: $2,66 T +0,10% 24h volume: $64,78 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.287,00

+0,26% 24h

Ethereum ETH

$2.112,75

-0,37% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
501 Avantis AVNT $0,1529 -0,56% -2,77% +13,84% $11,40 M $49,43 M
502 Law Blocks AI LBT $0,2021 +0,19% +0,25% -0,55% $504,13 K $49,53 M
503 Verus VRSC $0,6192 +0,79% +15,84% -15,90% $976,96 $49,35 M
504 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1,00 0,00% 0,00% 0,00% $0,00 $49,30 M
505 Zora ZORA $0,0110 -0,14% -2,89% +3,64% $4,85 M $49,01 M
506 Celo CELO $0,0817 -0,83% +0,74% +1,88% $3,58 M $49,00 M
507 Tellor Tributes TRB $17,59 -0,12% -0,09% +3,93% $10,45 M $49,04 M
508 cat in a dogs world MEW $0,00054103 -0,32% -0,09% +0,78% $4,36 M $48,00 M
509 AltLayer ALT $0,00743329 -1,76% -6,19% +12,99% $17,23 M $47,68 M
510 The Innovation Game TIG $1,64 -0,17% -0,04% +37,99% $1,08 M $47,85 M
511 Everything EV $0,00048378 -0,10% -8,27% -36,48% $2,71 M $48,26 M
512 io.net IO $0,1435 -0,75% -2,60% +8,83% $6,81 M $47,86 M
513 Holoworld HOLO $0,0749 -0,72% +0,99% -4,32% $6,73 M $48,00 M
514 MANTRA MANTRA $0,00934967 -0,59% -1,11% +1,88% $3,63 M $47,60 M
515 Sygnum FIUSD Liquidity Fund FIUSD $11.889,40 0,00% 0,00% +0,08% $0,00 $47,53 M
516 Api3 API3 $0,3331 +0,04% +2,21% +0,81% $15,92 M $47,37 M
517 World Mobile Token WMTX $0,0556 +0,33% +0,73% +0,94% $9,74 M $47,39 M
518 Magma Finance MAGMA $0,2471 -0,71% +3,72% -7,28% $2,13 M $47,08 M
519 Notcoin NOT $0,00047410 -0,19% +3,38% +0,17% $10,70 M $47,12 M
520 JupUSD JUPUSD $1,00 +0,01% +0,10% +0,11% $7,01 M $46,95 M
521 MEET48 IDOL $0,0259 +0,19% +1,06% +9,76% $1,62 M $46,84 M
522 Ankr Network ANKR $0,00467414 -0,36% +0,32% +2,81% $7,28 M $46,72 M
523 HashKey Platform Token HSK $0,1352 -0,25% -3,11% -12,06% $295,63 K $46,65 M
524 Mask Network MASK $0,4608 -0,39% +0,11% +2,53% $5,08 M $46,04 M
525 Siacoin SC $0,00092164 +0,05% -0,03% +0,85% $3,42 M $45,82 M
526 Vana VANA $1,49 -0,40% -0,74% +3,29% $1,10 M $45,83 M
527 ECOMI OMI $0,00016871 -0,33% +2,74% +20,42% $1,26 M $45,71 M
528 APEX APEX $0,3294 -0,71% -3,17% +19,70% $2,04 M $45,61 M
529 Casper Network CSPR $0,00284261 +0,18% -1,95% -2,44% $1,14 M $45,36 M
530 Venus XVS $2,69 +0,07% +0,11% -0,32% $2,10 M $45,31 M
531 Fabric Protocol ROBO $0,0203 -0,55% +0,44% -4,42% $6,45 M $45,28 M
532 Fractal Bitcoin FB $0,4388 -0,19% -4,93% -5,66% $2,46 M $45,28 M
533 iShares Bitcoin Trust (Ondo Tokenized) IBITON $43,98 - - +1,18% $15,04 $45,05 M
534 GOHOME GOHOME $84,44 +0,31% -1,16% +0,61% $568,79 K $44,30 M
535 OpenGradient OPG $0,2310 -1,85% +4,38% -6,77% $39,16 M $43,89 M
536 Huma Finance HUMA $0,0254 -0,98% +1,18% +15,99% $23,21 M $44,01 M
537 aPriori APR $0,1773 -1,11% +1,81% +6,32% $3,79 M $43,72 M
538 Frax Staked frxUSD SFRXUSD $1,20 -0,08% -0,05% +0,16% $63,27 K $43,94 M
539 Terra LUNA $0,0617 +0,03% -1,10% -0,72% $2,67 M $43,82 M
540 Unipoly UNP $0,1565 +0,18% -0,80% -0,78% $283,92 K $43,68 M
541 Janction JCT $0,00382934 +1,30% +1,76% +24,74% $4,48 M $43,94 M
542 SEDA SEDA $0,0583 -3,83% +19,12% +74,69% $2,21 M $43,24 M
543 Glidr GLIDR $1,23 -0,10% +1,11% +0,83% $110,39 K $43,67 M
544 Anvil ANVL $0,00052911 -0,20% -3,72% -5,15% $21,13 K $42,99 M
545 Osmosis OSMO $0,0552 +0,09% -1,16% -16,22% $6,58 M $42,79 M
546 SQD SQD $0,0393 -0,12% +6,27% +3,32% $2,66 M $42,78 M
547 eBTC EBTC $77.067,00 -0,12% +0,29% +0,72% $11,47 K $42,74 M
548 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $758,52 +0,07% +0,04% +2,54% $1,81 M $42,73 M
549 Playnance GCOIN $0,00196258 -0,32% +2,64% +15,19% $238,85 K $42,68 M
550 Gensyn AI $0,0326 -1,22% -5,81% -8,65% $62,12 M $42,58 M
551 GAL (migrated to Gravity - G) GAL $0,3325 +0,31% +0,82% +2,48% $37,93 $42,46 M
552 NEXST NXT $0,1854 -2,84% -5,51% +4,28% $1,92 M $42,27 M
553 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $390,50 +0,16% +0,48% -1,12% $3,41 M $42,34 M
554 monji MONJI $0,0305 -0,14% -45,28% -23,08% $1,27 M $41,97 M
555 Islamic Coin ISLM $0,0116 0,00% +0,03% +1,23% $106,85 K $41,77 M
556 B3 (Base) B3 $0,00089834 -0,05% +1,02% -5,62% $2,13 M $41,71 M
557 UMA UMA $0,4581 -0,51% -0,75% +2,32% $4,66 M $41,43 M
558 CommonWealth CWU $0,0456 -0,11% +6,35% -29,55% $135,69 K $41,05 M
559 Not in Employment, Education, or Training NEET $0,0411 +3,94% -2,99% +31,05% $2,04 M $41,13 M
560 DMT-NAT NAT $0,00000010 +2,90% +12,90% -10,66% $1,45 M $40,54 M
561 AI Powered Finance AIPF $2,17 +0,82% -0,81% -0,04% $396,95 K $40,96 M
562 OpenLedger OPEN $0,1896 +1,05% +2,78% -8,63% $16,79 M $40,83 M
563 Frankencoin ZCHF $1,28 +0,05% +0,27% +0,39% $302,98 K $40,87 M
564 Palladium Network PLLD $0,7814 -1,56% -0,95% -0,42% $239,84 K $40,52 M
565 Orbs ORBS $0,00825624 +0,61% +0,71% -1,06% $2,17 M $40,76 M
566 Gemini Dollar GUSD $1,00 +0,31% +0,29% +0,26% $517,23 K $40,75 M
567 ICON ICX $0,0370 -0,78% -1,14% +5,27% $583,41 K $40,46 M
568 IoTeX IOTX $0,00429244 -0,16% -0,32% -3,58% $1,16 M $40,54 M
569 Collector Crypt CARDS $0,1584 +0,65% +12,90% +49,32% $5,59 M $40,79 M
570 Pax Dollar USDP $0,9998 +0,01% +0,03% +0,06% $16,22 M $40,56 M
571 Proprietary Trading Network SN8 $8,87 -0,29% -1,59% +6,17% $245,25 K $40,43 M
572 Decentralized Social DESO $3,84 -0,02% -2,15% +1,29% $13,74 K $40,49 M
573 BIM BIM $1,35 +0,01% -0,26% -0,05% $185,07 K $40,43 M
574 TDCCP TDCCP $0,0631 -0,75% -1,84% -3,21% $18,11 K $40,36 M
575 Frax (prev. FXS) FRAX $0,4206 -0,09% -0,42% +1,68% $773,42 K $40,15 M
576 Bitget Wrapped BTC BGBTC $77.291,00 -0,09% +0,18% +0,06% $39,80 K $40,11 M
577 SAFEbit SAFE $0,1020 -3,37% -11,65% +6,39% $1,38 M $39,75 M
578 Waves WAVES $0,3965 -0,33% -2,70% +4,37% $6,10 M $39,67 M
579 Neiro NEIRO $0,00009411 -1,05% -1,52% +8,09% $8,86 M $39,56 M
580 YZY YZY $0,3050 +0,38% +0,54% +1,63% $164,56 K $39,65 M
581 PlaysOut PLAY $0,1053 +0,69% +39,35% +10,36% $19,43 M $39,27 M
582 BORA BORA $0,0341 -0,08% -0,77% -4,36% $135,82 K $39,29 M
583 CROSS CROSS $0,0940 +0,15% -4,04% +2,96% $3,13 M $39,34 M
584 AtomOne ATONE $0,2958 -0,56% -0,63% +1,91% $23,83 K $39,16 M
585 GEKKO GEKKO $0,00000065 -0,53% +5,17% +3,74% $69,07 K $39,11 M
586 PumpMeme PM $1,22 -0,54% -0,47% -0,27% $157,59 K $39,09 M
587 Ardor ARDR $0,0390 -0,49% -0,16% -0,26% $82,72 K $38,74 M
588 Nillion NIL $0,0789 -6,11% +19,04% +66,76% $81,02 M $38,82 M
589 MYX Finance MYX $0,2029 -2,81% +1,49% +12,99% $10,68 M $38,78 M
590 Snek SNEK $0,00051635 -0,48% -3,36% -4,84% $2,47 M $38,58 M
591 Renzo REZ $0,00448925 -0,53% +0,25% -12,57% $3,98 M $38,45 M
592 SSV Network SSV $2,61 -0,91% -1,38% +5,33% $6,74 M $38,31 M
593 Rocket Pool RPL $1,69 -0,28% -0,64% -1,20% $1,41 M $37,95 M
594 Status SNT $0,00953733 -0,63% -1,93% -4,33% $1,80 M $37,97 M
595 Gigachad GIGA $0,00393739 -1,20% -2,60% -12,19% $1,73 M $37,83 M
596 BUSD BUSD $0,9982 -0,08% -0,12% -0,04% $382,07 $37,78 M
597 LoveBit LB $0,00000018 +0,01% -0,20% +13,77% $17,51 K $37,68 M
598 SODAX SODA $0,0349 - - -2,07% $16,32 $37,65 M
599 ChangeNOW NOW $0,4473 -0,04% -0,74% -2,09% $1,40 K $37,39 M
600 Manta Network MANTA $0,0791 -1,55% -0,66% +2,46% $6,06 M $37,31 M

Showing 501-600 of 600tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.